GIC French Connection des Mirificats (BRI a 02 62)
Date |
City, Country |
Show |
Result |
Judge |
SUPREME CHAMPION | ||||
2013-11-24 | Kaunas, Lithuania | Int. FIFE | Ex 1, CACS | Tetiana Boiko (UA) |
2013-11-23 | Kaunas, Lithuania | Int. FIFE | Ex 1, CACS | Anne Paloluoma (FI) |
2013-03-09 | Riga, Latvia | Int. FIFE | Ex 1, CACS | Laura Boshoven (NL) |
2013-02-10 | Warszawa, Poland | Int. FIFE | Ex 1, CACS, NOM BIS |
Sebastian Pruchniak (PL) |
2013-02-09 | Warszawa, Poland | Int. FIFE | Ex 1, CACS | Stephanie Serrai (DK) |
2012-07-22 | Jelgava, Latvia | Int. FIFE | Ex 1, CACS | Donatella Mastrangelo (IT) |
2012-07-21 | Jelgava, Latvia | Int. FIFE | Ex 1, CACS | Ad de Bruijn (NL) |
2012-06-17 | Cesis, Latvia | Int. FIFE | Ex 1, CACS | Thea Friskovec (SI) |
2012-06-16 | Cesis, Latvia | Int. FIFE | Ex 1, CACS | Luigi Comorio (IT) |
GRAND INTERNATIONAL CHAMPION | ||||
2012-02-26 | Tallinn, Estonia | Int. FIFE | Ex 1, CAGCIB | Anne Marita Paloluoma-Sundholm (FIN) |
2012-02-25 | Tallinn, Estonia | Int. FIFE | Ex 1, CAGCIB | Yan Roca-Folch (FR) |
2012-02-12 | Warszawa, Poland | Int. FIFE | Ex 1, CAGCIB | Anna Wilczek (PL) |
2012-02-11 | Warszawa, Poland | Int. FIFE | Ex 1, CAGCIB | Alfred Wittich (CH) |
2011-12-11 | Riga, Latvia | Int. FIFE | Ex 1, CAGCIB | Lena Chapman (ES) |
2011-12-10 | Riga, Latvia | Int. FIFE | Ex 1, CAGCIB | Stephana Grietha Elisabeth Bruin (NL) |
INTERNATIONAL CHAMPION | ||||
2011-11-27 | Kaunas, Lietuva | Int. FIFE | Ex 1, CACIB | Anne Marita Paloluoma-Sundholm (FI) |
2011-11-26 | Kaunas, Lietuva | Int. FIFE | Ex 1, CACIB | Svetlana Stoliarova (BY) |
2011-07-24 | Jelgava, Latvia | Int. FIFE | Ex 1, CACIB | Anne Marita Paloluoma-Sundholm (FIN) |
CHAMPION | ||||
2011-07-23 | Jelgava, Latvija | Int. FIFE | Ex 1, CAC | Eric Reijers (CZ) |
2011-06-12 | Cesis, Latvia | Int. FIFE | Ex 1, CAC, NOM BIS | Charles Spijker-Schukin (NL) |
2011-06-11 | Cesis, Latvia | Int. FIFE | Ex 1, CAC |
Thea Friskovec (SI) |
2011-05-08 | Lodz, Poland | Int. FIFE | Ex 1 | Steven Jones (NO) |
2011-05-07 | Lodz, Poland | Int. FIFE | Ex 1, NOM BIS | Wendel Stoop (CH) |